The list of the abbreviation with expanded name related to "science" field are
| Abbreviation | Word/Phrase |
|---|---|
| CCTV | Closed-Circuit Television |
| LCD | Liquid Crystal Display |
| CRT | Cathode Ray Tube |
| LED | Liquid Emitting Diode |
| RADAR | Radio Detection and Ranging |
| SONAR | Sound Navigation and Ranging |
| LASER | Light Amplification by Stimulated Emission of Radiation |
| MASER | Microwave Amplification by Stimulated Emission of Radiation |
| AIDS | Acquired Immune Deficiency Syndrome |
| SARS | Severe Acute Respiratory Syndrome |
| BASIC | Beginner's All Purpose Symbolic Instruction Code |
| DNA | Deoxyribonucleic Acid |
| PVC | Polyvinyl Chloride |
| CNG | Compressed Natural Gas |
| LPG | Liquefied Petroleum Gas |
| TB | Tuberculosis |
| BCG | Bacillus Calmette-Guerin |
| LORAN | Long Range Navigation |
| AWACS | Airborne Warning and Control System |
| AMU | Atomic Mass Unit |
| CRO | Cathode-Ray Oscilloscope |
| STP | Standard Temperature and Pressure |
| EMF | Electromotive Force |
| ADH | Antidiuretic Hormone |
| BTU | British Thermal Unit |
| CFC | Chloro Fluoro Carbon |
| CNS | Central Nervous System |
| DDT | Dichloro Diphenyl Trichloroethane |
| FBTR | Fast Breeder Test Reactor |
| ICU | Intensive Care Unit |
| RNA | Ribose Nucleic Acid |
| STAR | Satellite for Telecommunication Applications and Research |
| TFT | Thin Film Transistor |
| TNT | Tri Nitro Toulene |
| FM | Frequency Modulator |
| HF | High Frequency |
| LF | Low Frequency |
| MD | Medium Frequency |
| UHF | Ultra High Frequency |
| VHF | Very High Frequency |
| VLF | Very Low Frequency |
| RF | Radio Frequency |
| NASA | National Aeronautic & Space Administration |
| SUPARCO | Space of Upper Atmosphere Research Committee |
| IUPAC | International Union of Pure & Applied Chemistry |
| KaNuPP | Karachi Nuclear Power Plant |
| SHEIR | Society of Higher Education & Industrial Research |
| PIEAS | Pakistan Institute of Engineering & Appliead Sciences |
| NUST | National University of Science and Technology |
| AA | Atomic Absorption spectroscopy |
| AACC | American Association for Clinical Chemistry |
| AADC | Amino Acid DeCarboxylase |
| AADC | Aromatic L-Amino acid DeCarboxylase |
| AAS | Atomic Absorption Spectroscopy |
| AB | Acid Base |
| AB | Acid Bath |
| ABC | Atomic, Biological, Chemical |
| ABCC | Advanced Biomedical Computing Center |
| ABCC | American Board of Clinical Chemistry |
| ABS | Acrylonitrile Butadiene Styrene |
| ABS | Absorb |
| ABV | Alcohol By Volume |
| ABW | Alcohol By Weight |
| Ac | Actinium |
| AC | Aromatic Carbon |
| ACC | American Chemical Council |
| ACE | Acetate |
| ACS | American Chemical Society |
| ADP | Adenosine DiPhosphate |
| AE | Activation Energy |
| AE | Atomic Emission |
| AE | Acid Equivalent |
| AFS | Atomic Fluorescence Spectroscopy |
| Ag | Silver |
| AH | Aryl Hydrocarbon |
| AHA | Alpha Hydroxy Acid |
| Al | Aluminum |
| ALDH | ALdehyde DeHydrogenase |
| Am | Americium |
| AM | Atomic Mass |
| AMP | Adenosine MonoPhosphate |
| AMU | Atomic Mass Unit |
| AN | Ammonium Nitrate |
| ANSI | American National Standards Institute |
| AO | Aqueous Oxygen |
| AO | Aldehyde Oxidase |
| API | Aromatic PolyImide |
| AR | Analytical Reagent |
| Ar | Argon |
| As | Arsenic |
| AS | Ammonium Sulfate |
| ASA | AcetylSalicylic Acid |
| ASP | ASParate |
| AT | Adenine and Thymine |
| AT | Alkaline Transition |
| At | Astatine |
| AT NO | Atomic Number |
| ATP | Adenosine TriPhosphate |
| ATP | Ambient Temperature Pressure |
| Au | Gold |
| AW | Atomic Weight |
No comments:
Post a Comment