| DAY July 1 | EVENTS Doctor's Day, International Joke Day, Architecture Day |
| July 2 | World UFO Day, World Sports Journalists Day |
| July 6 | World Zoonoses Day |
| July 7 | International Cooperative Day |
| July 8 | Writer's Day |
| July 11 | World Population Day (Recognized by the UN) |
| July 16 | Disability (ADA) Awareness Day |
| July 18 | Mandela Day (Recognized by the UN) |
| July 26 | Kargil Memorial Day |
| July 28 | World Hepatitis Day, World Nature Conservation Day |
| July 29 | International Tiger Day |
| July 30 | International Day of Friendship (recognized by the UN) |
| July 31 | Orgasm Day |
| Last Friday of July | System Administrator Appreciation Day |
| August 1 | Clergy Sexual Abuse Awareness Day US & International |
| August 3 | World Friendship Day, Liberation Day |
| August 5 | International Beer Day |
| August 6 | Hiroshima Day, Anti Nuclear Day |
| August 7 | International Hipster Day |
| August 8 | World Senior Citizen Day |
| August 9 | Quit India Day (India), Nagasaki Day, International Day of the World's Indigenous People, World Gifted & Talented Awareness Day, National Women's Day in South Africa |
| August 10 | Dengue Prevention Day, International Sorry Ranga (redhead) Day |
| August 12 | International Youth Day (Recognized by the UN), Librarians Day |
| August 13 | International Lefthanders Day |
| August 14 | Pakistan's Independence Day |
| August 15 | India's Independence Day, West Bengal Day, World Internet Appreciation Day, International Mourning Day |
| August 16 | Black day |
| August 19 | World Humanitarian Day, World Photography Day |
| August 20 | World Mosquito Day |
| August 21 | World Fashion Day |
| August 23 | International Day for the Remembrance of the Slave Trade and its Abolition (Recognized by the UN) |
| August 24 | Kolkata's Birth Day, Sanskrit Day |
| August 26 | Namibia Day |
| August 29 | National Sports Day (India), International Day against Nuclear Tests, Telugu Language Day |
| August 30 | International Day of the Victims of Enforced Disappearances, Small Industry Day |
| September 1 to 7 | Nutrition Week |
| September 2 | World Coconut Day |
| September 4 | Minority Welfare Day, World Cerebral Palsy Day |
| September 5 | Teachers Day (India), Sanskrit Day (India) |
| September 8 | International Literacy Day (Recognized by the UN), World Physical Therapy Day |
| September 10 | World Suicide Prevention Day, Punjab Statehood Day, Haryana Statehood Day |
| September 11 | World First Aid Day |
| September 12 | United Nations Day for South-South Cooperation |
| September 13 | World Flowers Day |
| September 14 | Hindi Day (India) |
| September 15 | International Day of Democracy, International Day of Engineers |
| September 16 | World Ozone Day |
| September 19 | International Talk Like a Pirate Day |
| September 21 | International Day of Peace (Recognized by the UN), World Alzheimer's Day, Biosphere Day |
| September 22 | World Car Free Day, World Rose Day (Welfare of Cancer Patients), World Rhino Day |
| September 24 | Dating Day, World Heart Day, World Clean-up Day |
| September 26 | European Day of Languages, World Day Of The Deaf, CSIR Foundation Day |
| September 27 | World Tourism Day |
| September 28 | Right to Know Day, World Rabies Day, Gunners Day |
| September 30 | World Helping Day, Blasphemy Day |
| Last week of September | World Maritime Day |
| October 1 | World Vegetarian Day, International Day of Older Persons (Recognized by the UN) |
| October 2 | International Day of Non-Violence, Human Rights Protection Day, Prisoner's Day, World Ostony Day, World Animal Day |
| October 3 | World Smile Day, World Nature Day |
| October 4 | World Animal Welfare Day |
| October 5 | World Teachers' Day, Poetry Day |
| October 8 | World Humanitarian Action Day, World Egg Day, Rapid Action Force Raising Day |
| October 9 | World Hospice and Palliative Care Day, World Post Day, Global Jamie Day |
| October 10 | World Mental Health Day, World Day Against Death Penalty, National Post Day (India) |
| October 11 | National Coming Out Day |
| October 12 | World arthritis day |
| October 13 | International Suit Up Day, Metastatic Breast Cancer Awareness Day, World Day for Natural Disaster Reduction (UN), World Calamity Control Day (UN) |
| October 14 | World Standards Day |
| October 15 | World Blind Day, International Day of Rural Women (Recognized by the UN), Global Hand washing Day, World White Cane Day |
| October 16 | National Boss Day, World Food Day (Recognized by the UN), World Anaesthesiologists Day |
| October 17 | International Day for the Eradication of Poverty (Recognized by the UN), World Trauma Day |
| October 20 | International Day of the Air Traffic Controller, World Statistics Day, World Osteoporosis Day |
| October 21 | Global Iodine Deficiency Disorders Day, Police Commemoration Day |
| October 22 | International Stuttering Awareness Day |
| October 24 | United Nations Day (Recognized by the UN), World Development Information Day (Recognized by the UN), World Polio Day |
| October 25 | Spina Bifida Awareness Day, Hydrocephalus Day |
| October 27 | World Day for Audiovisual Heritage (Recognized by the UN), Infantry Day |
| October 28 | International Animation Day, INTERNATIONAL CAPS LOCK DAY |
| October 29 | Sleep In Day |
| October 30 | World Thrift Day, International Orthopaedic Nurses Day |
| October 31 | National Integration Day (India) |
| November 1 | World Vegan Day |
| November 5 | World Interact Day |
| November 6 | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict (Recognized by the UN) |
| November 8 | World Radiographer Day |
| November 9 | World Freedom Day, World Legal Services Day |
| November 10 | World Immunization Day |
| November 12 | World Pneumonia Day |
| November 13 | World Kindness Day |
| November 14 | World Diabetes Day (Recognized by the UN), Children's Day (India) |
| November 16 | International Day for Tolerance, World Chronic Obstructive Pulmonary Disease Day |
| November 17 | International Students Day |
| November 19 | International Journalist's remembrance Day, International Men's Day |
| November 20 | Africa Industrialization Day (Recognized by the UN), Universal Children's Day (Recognized by the UN), Transgender Day of Remembrance |
| November 21 | World Hello Day, World Television Day (Recognized by the UN), World Fisheries Day |
| November 25 | International Day for the Elimination of Violence against Women (Recognized by the UN), International Meatless |
| November 26 | National Law Day (India) |
| November 29 | International Day of Solidarity with the Palestinian People (Recognized by the UN) |
| November 30 | Computer Security Day |
| 3rd Sunday of November | World Day of Remembrance for Road Traffic Victims (Recognized by the UN) |
| December 1 | World Aids Day (Recognized by the UN) |
| December 2 | International Day for the Abolition of Slavery (Recognized by the UN), World Computer Literacy Day |
| December 3 | World Conservation Day, World Day of the Handicapped |
| December 4 | Indian Navy Day |
| December 5 | International Volunteer Day for Economic and Social Development (Recognized by the UN) |
| December 6 | National Day of Remembrance and Action on Violence Against Women - Status of Women Canada |
| December 7 | Indian Armed Force Flag Day, International Civil Aviation Day (Recognized by the UN) |
| December 9 | The International Day against Corruption (Recognized by the UN) |
| December 10 | Human Rights Day (Recognized by the UN), International Animal Rights Day |
| December 11 | International Mountain Day (Recognized by the UN) |
| December 12 | The International Day Of Heavy Metal |
| December 14 | National Energy Conservation Day (India) |
| December 18 | International Migrants Day (Recognized by the UN) |
| December 20 | International Human Solidarity Day (Recognized by the UN) |
| December 23 | Farmers Day (India) |
| December 29 | International Biodiversity Day |
Sunday, 26 February 2017
General Awareness-Important Days(JULY-DECEMBER)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment