The list of the abbreviation with expanded name related to "Banking" field are
| Abbreviation | Word/Phrase |
|---|---|
| ADB | Asian Development Bank |
| ADTV | Average Daily Trading Volume |
| AMEX | American Express |
| CMP | Current Market Price |
| BIS | Bank for International Settlements |
| BOI | Bank of India |
| BoP | Balance of Payments |
| CC | Cash Credit |
| CD | Certificate of Deposit |
| CD Ratio | Credit Deposit Ratio |
| CDBS | Committee of Direction on Banking Statistics |
| CBS Challan | Core Banking Solution |
| NEFT | National Electronic Fund Transfer |
| FDI | Fixed Deposit Income |
| UIC | Unique Identification Code |
| EXIM Bank | Export Import Bank of India |
| IDBI | Industrial Development Bank of India |
| IIBI | Industrial Investment Bank of India |
| LAS | Loan & Advances by States |
| LBD | Land Development Bank |
| LBS | Locational Banking Statistics |
| LIC | Life Insurance Corporation of India |
| HDFC | Housing Development Finance Corporation |
| ICICI | Industrial Credit and Investment Corporation of India |
| SBI | STATE BANK OF INDIA |
| NABARD | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT |
| HSBC | HONGKONG AND SHANGHAI BANK CORPORATION |
| IFCI | INDUSTRIAL FINANCE CORPORATION OF INDIA |
| ICFAI | INSTITUTE OF CHARTERED FINANCIAL ANALYSTS OF INDIA |
| PNB | PUNJAB NATIONAL BANK |
| CCB | Central Co-operative Bank |
| RBI | Reserve Bank of India |
| FFA | Federal Financial Assistance |
| FFB | Federal Financing Bank |
| FRB | Federal Reserve Bank |
| PEP | Personal Equity Plans |
| CBS | Consolidated Banking Statistics |
| IBS | International Banking Statistics |
| CBI | Common Bank of India |
| CBI | Central Banking Institution |
| CBI | Central Bank of India |
| RBI | Regional Bank of India |
| RBI | Rural bank of India |
| UTI | Unit Trust of India |
| IBA | Indian Bank Association |
| AML | Anti Money Laundering |
| BBR | Bank Base Rate |
| BIS | Bank Of International Settlements |
| EMI | Equated Monthly Installment |
| SCB | Scheduled Commercial Bank |
| SDS | Special Deposit Scheme |
| SLR | Statutary Liquidity Ratio |
| STD | Short Term Deposit |
| ECB | External Commercial Borrowing |
| PCARDB | Primary Cooperative Agriculture and Rural Development Bank |
| PF | Provident Fund |
| SCB | State Cooperative Bank |
| SCB | Scheduled Commercial Bank |
| UBB | Uniform Balance Book |
| UBD | Urban Banks Department |
| UCB | Urban Cooperative Bank |
| UCN | Uniform Code Number |
| WPI | Wholesale Price Index |
| ECD | European Central Bank |
| IIBM | Indian Institute of Bank Management |
| IIFCL | India Infrastructure Finance Company Limited |
| IIFT | Indian Institute of Foreign Trade |
| IIP | Index of Industrial Production |
| KYC | Know Your Customer |
| TIEA | Tax Information and Exchange Agreement |
| NDSAP | National Data Sharing and Accessibility Policy |
| NCMC | National Common Mobility Card |
| MEDP | Multinational Design Evaluation Progrrame |
| DRT | Debt Recovery Tribunals |
| IFSC | Indian Financial System Code |
No comments:
Post a Comment