The list of the abbreviation with expanded name related to "Finance" field are
Abbreviation | Word/Phrase |
---|---|
AIR | Assumed Interest Rate |
APR | Annual Percentage Rate |
ARM | Adjustable Rate Mortgage |
CD | Certificate of Deposit |
EFT | Electronic Funds Transfer |
ETF | Exchange Traded Funds |
FDIC | Federal Deposit Insurance Corporation |
FOREX | Foreign Exchange |
FRB | Federal Reserve Board |
GNP | Gross National Product |
IRA | Individual Retirement Account |
LOI | Letter Of Intent |
MMKT | Money Market |
NAV | Net Asset Value |
NYSE | New York Stock Exchange |
PSP | Profit Sharing Plan |
REIT | Real Estate Investment Trust |
SEC | Securities Exchange Commission |
TSA | Tax-Sheltered Annuity |
YTM | Yield To Maturity |
AD | Authorized Dealer |
CAGR | Compound annual growth rate |
CAPEX | Capital Expenditures |
COB | Close of Business |
EPS | Earnings per share |
LLC | Limited Liability Company |
MTD | Month-to-Date |
NAV | Net Asset Value |
NCND | Non-Circumvent and Non-Disclosure |
NDA | Non-Disclosure Agreement |
P&L | Profit and Loss |
P/E | Price-to-earnings ratio |
QTD | Quarter-to-Date |
ROA | Return on assets |
ROCE | Return On Capital Employed |
ROE | Return on Equity |
ROI | Return on Investment |
ROIC | Return on Invested Capital |
RONA | Return on net assets |
ROS | Return on Sales |
SIV | Structured Investment Vehicle |
TSR | Total Shareholder Return |
WC | Working capital |
YTD | Year-to-date |
CAO | Chief Accounting Officer |
CFA | Chartered Financial Analyst |
CFM | Certified Financial Manager |
CFO | Chief Financial Officer |
CIA | Certified Internal Auditor |
CISA | Certified Information Systems Auditor |
CMA | Certified Management Accountant |
CMO | Chief Marketing Officer |
COO | Chief Operating Officer |
CPA | Certified Public Accountant |
CPP | Certified Payroll Professional |
CSO | Chief Security Officer |
CTO | Chief Technology Officer |
AFS | Annual Financial Statement |
AGM | Annual General Meeting |
AIRCSC | All India Rural Credit Survey Committee |
ARIMA | Auto-Regressive Integrated Moving Average |
AFS | Available For Sale |
ASSOCHAM | Associated Chambers of Commerce and Industry of India |
ATM | Asynchronous Transfer Mode |
ATM | Automated Teller Machine |
BSE | Bombay Stock Exchange |
BSR | Basic Statistical Returns |
CAD | Capital Account Deficit |
CAG | Controller and Auditor General of India |
CBS | Consolidated Banking Statistics |
ALM | Asset Liability Management |
SEBI | Security Exchange Board of India |
GDP | Gross Domestic Product |
FDI | Foreign Direct Investment |
CCIL | Central Commerce India Limited |
CCEA | Cabinet Committee on Economic Affairs |
FSDC | Financial Stability and Development Council |
DSA | Direct Selling Agent |
SIP | Systematic Investment Plan |
FEMA | Foreign Exchange Management Act |
FICCI | Federation of Indian Chambers of Commerce and Industry |
FII | Foreign Institutional Investor |
FIMMDA | Fixed Income Money Market and Derivatives Association of India |
FISIM | Financial Intermediation Services Indirectly Measured |
FLAS | Foreign Liabilities and Assets Survey |
FOF | Flow Of Funds |
FPI | Foreign Portfolio Investment |
FRA | Forward Rate Agreement |
IDB | India Development Bonds |
IFC | International Finance Corporation |
IFCI | Industrial Finance Corporation of India |
ISO | International Standards Organization |
MoF | Ministry of Finance |
NBC | Non-Banking Companies |
NBFC | Non Banking Financial Companies |
FCCB | Foreign Currency Convertible Bond |
CRR | Cash Reserve Ratio |
MF | Mutual Fund |
NHB | National Housing Bank |
NSE | National Stock Exchange |
No comments:
Post a Comment