The list of the abbreviation with expanded name related to "business" field are
Abbreviation | Word/Phrase |
---|---|
AAGR | Average Annual Growth Rate |
AAR | Average Annual Return |
ADR | American Depository Receipts |
AGM | Annual General Meeting |
AMFI | Association of Mutual Funds in India |
ASDL | Asymmetric Digital Subscriber Line |
ASSOCHAM | Associated Chambers of Commerce and Industry |
B2B | Business to Business |
B2C | Business to Consumer |
BOP | Balance Of Payments |
BPO | Business Process Outsourcing |
BPR | Business Process Re-engineering |
BSE | Bombay Stock Exchange |
BSNL | Bharat Sanchar Nigam Ltd. |
CAGR | Compounded Annual Growth Rate |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
CII | Confederation of Indian Industries |
CRISIL | Credit Rating Information Services of India Ltd. |
CRR | Cash Reserve Ratio |
DTC | Direct Tax Code |
EBITDA | Earnings Before Interest, Taxes, Depreciation and Amortization |
EMI | Equated Monthly Installment |
EPS | Earnings Per Share |
ESOP | Employee Stock Ownership Plan |
FDI | Foreign Direct Investment |
FICCI | Federation of Indian Chambers of Commerce and Industry |
FII | Foreign Institutional Investor |
FIFO | First In, First Out |
GDP | Gross Domestic Product |
GDR | Global Depository Receipt |
GNH | Gross National Happiness |
GNP | Gross National Product |
ICICI | Industrial Credit and Investment Corporation of India |
ICRA | Investment Information and Credit Rating Agency of India |
IOC | Indian Oil Corporation |
IPO | Initial Public Offering |
JIT | Just In Time |
JV | Joint Venture |
KPI | Key Performance Indicators |
LIBOR | London Inter-bank Offered Rate |
LIFO | Last In, First Out |
LLC | Limited Liability Company |
M1 | Money Supply with Public |
MNC | Multi National Company |
MOU | Memorandum of Understanding |
NABARD | National Bank of Agriculture and Rural Development |
NASDAQ | National Association of Securities Dealers Automated Quotation |
NASSCOM | National Association of Software and Service Companies |
NAV | Net Asset Value |
NPA | Non Performing Assets |
NSE | National Stock Exchange |
ONGC | Oil and Natural Gas Corporation |
OPEC | Organisation of Petroleum Exporting Countries |
PLR | Prime Lending Rate |
PPP | Purchasing Power Parity |
RBI | Reserve Bank of India |
SEBI | Securities and Exchange Board of India |
SENSEX | Sensitivity Index |
SEZ | Special Economic Zone |
SLR | Statutory Liquidity Ratio |
SME | Small and Medium Enterprises |
SWOT | Strengths, Weakness, Opportunities and Threats |
VAT | Value Added Tax |
VSNL | Videsh Sanchar Nigam Ltd |
AC | average cost |
MC | marginal cost |
MR | marginal revenue |
AR | average revenue |
PED | price elasticity of demand |
YED | income elasticity of demand |
XED | cross elasticity of demand |
EX | Exports |
IM | Imports |
ROI | Return On Investment |
No comments:
Post a Comment